Home About Us Services Contact Us
 
 

  Sengsavanh College

College of Business Administration


  • Master of Business Administration (Open soon)
  • Bachelor of business Administration
  • Bachelor of Arts in English
  • Higher diploma of Business Administration
  • Certificate of Professional English.
  • Certificate of Business (Short Course)
  • Two Years Accounting and English Course


  • Learning with Lao and Foreign Teachers
  • Study Tours
  • Work Experience,Once for every year
  • Business Talks and Meeting With entrepreneurs every month

Facilities

  • Internet,Computers
  • Air con-room
  • Acommodation
  • School Lunch
  • Minibus

Curriculum for Bachelor of business Administration

YEAR I /Term1

Module Hrs/Week Hrs/Year Credits
Gerneral English1 0-6-0 96 3
Typing Lao/English 0-4-0 64 2
Maths for Business 2-2-0 64 3
English Grammar 2-2-0 64 3
Introduction to Economy 2-0-0 32 2
Philosophy 2-0-0 32 2
Enviroment Science 2-0-0 32 2
Lao Lauguage/Culture 2-0-0 32 2
Total 26 416 19

Term2
Module Hrs/Week Hrs/Year Credits
Gerneral English2 0-6-0 96 3
Statistics 2-2-0 64 3
English Grammar 2 2-2-0 64 3
Polotic Economics 2-0-0 32 2
Computer 2-2-0 64 3
Lao History 2-0-0 32 2
Lao Geography 2-0-0 32 2
Sociology 2-0-0 32 2
Total 26 416 20

YEAR II/Term1

Module Hrs/Week Hrs/Year Credits
Gerneral English3 0-6-0 96 3
Statistics 2-0-0 32 2
English Grammar 3 2-2-0 64 3
English Conversation 2-0-0 32 2
Introduction to Laws 2-0-0 32 2
Macro Economics 2-2-0 62 3
Lao Government Policy 2-0-0 32 2
General Management 2-2-0 64 3
Total 26 416 20

Term2
Module Hrs/Week Hrs/Year Credits
Gerneral English4 0-6-0 96 3
English Grammar 2-2-0 64 3
Micro Economics 2-2-0 64 3
Office Management 2-2-0 64 3
Introduct to Business 2-2-0 64 3
Organiazation Behavior 2-2-0 64 3
Total 26 416 18

YEAR III/Term1

Module Hrs/Week Hrs/Year Credits
Gerneral English 5 0-6-0 96 3
English for Business 1 2-2-0 64 3
Accounting 1 2-2-0 64 3
Finance 1 2-2-0 64 3
Lao Business Law 2-0-0 32 2
IT Management 2-2-0 64 3
Total 24 384 17

Term2
Module Hrs/Week Hrs/Year Credits
Gerneral English 6 0-6-0 96 3
Finance 2 2-2-0 64 3
Emglish for Business 2 2-2-0 64 3
Banking 2-0-0 32 2
Accounting 2 2-2-0 64 3
E-Commerce 2-2-0 64 3
Total 24 384 17

YEAR IV/Term1

Module Hrs/Week Hrs/Year Credits
English for Business 3 0-6-0 96 3
Global Economy 2-2-0 64 3
Marketing Principle 2-2-0 64 3
Corporate Finance 2-2-0 63 3
Accounting Computer 2-0-0 32 3
Techniques Translation (Lao/English) 2-2-0 64 3
Total 24 383 17

Term2
Module Hrs/Week Hrs/Year Credits
English for Business 4 0-6-0 96 3
Marketing Management 2-2-0 64 3
Coporate Accounting 2-2-0 64 3
HRM 2-2-0 64 3
International Business Mgt 2-0-0 64 3
Insurance 2-0-0 32 2
Total 24 384 17

YEAR V /Term1

Module Hrs/Week Hrs/Year Credits
English for Business 5 0-6-0 96 3
Operations Management 2-2-0 64 3
Project Management 2-2-0 64 3
International Business Law 2-2-0 32 2
Export-Import Procedures 2-2-0 32 3
Business Research 2-2-0 64 3
SME Business Manage 2-0-0 32 2
Communication Skill 2-2-0 64 3
Total   448 21

Term2
Module Hrs/Week Hrs/Year Credits
Business Negotiation 2-2-0 64 3
Business Survey 0-2-8   3
Slective Subjects 2-2-0 64 3
Research Paper 0-6-0   3
Military Martial Art 0-4-0   2
Total   128 14